capability
Technical Parameters: |
||
Materials involved: | ||
Materials involved: | Calcium fluoride, magnesium fluoride, barium fluoride, bright glass, Grand Heuer glass, Corning quartz, etc | |
Shapes involved: plano-convex lens, plano-concave lens, biconvex lens, biconcave lens, crescent lens, special-shaped lens, special lens, adhesive lens, prism, window, wedge angle, etc | ||
Processing Scope: | ||
Outer Diameter: | 5mm-300mm | |
Thickness Tolerance: | ±0.02mm---±0.05mm | |
Focal Length: | 5mm-10000mm±1% | |
Eccentricity/Parallelism: | 5"-3′ | |
Surface Figure Accuracy: | Best RMS1/100 | |
Surface Finish: | Best 20-10 | |
Effective Aperture: | >90% | |
Common Coating Systems: | 248nm, 266nm, 355nm, 405nm, or multi-band | |
Measured Data: | AR/AR@248nm, T≥99.4% | |
AR/AR@266nm, T≥99.6% | ||
AR/AR@365nm, T≥99.8% | ||
AR/AR@365nm, T≥99.8% | ||
Measured Curve Chart Display |
||
Infrared Product Series |
||
Technical Parameters: | ||
Materials Involved: | Single crystal silicon, single crystal germanium, IR206, zinc selenide, zinc sulfide, etc | |
Shapes Involved: plano-convex lens, plano-concave lens, biconvex lens, biconcave lens, crescent lens, special-shaped lens, prism, window, wedge angle, etc | ||
Processing Scope: | ||
Outer Diameter: | 5mm-300mm | |
Thickness Tolerance: | ±0.02mm---±0.05mm | |
Focal Length: | 5mm-10000mm±1% | |
Eccentricity/Parallelism: | 5"-3′ | |
Surface Figure Accuracy: | Best RMS1/100 | |
Surface Finish: | Best 20-10 | |
Effective Aperture: | >90% | |
Common Coating Systems: | AR/AR8-12um, DLC, or multi-band | |
Measured Curve Chart Display | ||
```
Optical Element
Optical lens
Processing
Quick Links
Contact Us
Address: Floor 3, Building 29, No. 27, Jinxing Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu
Tel:021-59950219
Fax:021-59960775
E-mail: admin@warmthoptics.com
Mobile website
- Mobile website
Copyright © 2022 Suzhou Charm Rain Optics Technology Co., Ltd All right reserved苏ICP备2022024275号-2
technical support:bainanet.com