Suzhou Charm Rain Optics Technology Co., Ltd
CN EN
 
 
Products
产品展示

ZnSe Meniscus Lens

产品简介
Product introduction

The main features of the crescent lens are: one side is convex and one side is concave. It can be either a converging lens or a divergent lens

Product details

Our company is customized according to customer needs, and the processing capacity is as follows:

range of sizes mm

Thickness range

Surface accuracy

finish

partiality ″

Radius Control (N)

The scope of coating

5-20

>2mm

<RMS 0.02

40-20

30

+/-3

UVU/VIS/NIR

20-60

>3mm

<RMS 0.02

40-20

30

+/-1

60-100

>5mm

<RMS 0.03

40-20

30

+/-1

100-150

>8mm

<RMS 0.04

60-40

60

+/-2

150-300

>10mm

<RMS 0.06

60-40

60

+/-5

measuring equipment

Center thickness measuring instrument

ZYGO

LED lamp visual inspection

Reflective style partial to the heart

All-European spherical radial instrument

The Shimadzu spectrophotometer

Standard
Product No.
Product size
Link
D38.05*CT3.7 R154.4 R-410
D38.05*CT3.9 R136.3 R-380
D38.05*CT4.3 R89 R-236
D38.05*CT4.7 R67 R-178
D50*CT3.9 R443.5 R-1200
D50*CT4.5 R178 R-478
D50*CT5.8 R89.2 R-236
D50*CT6.6 R69.4 R-193.2
D50*CT8.3 R45 R-112
D38.05*CT5.6 R46 R-121.5
D38.05*CT6.0 R33.6 R-81.5
D25*CT2.7 R443.5 R-1200
D25*CT2.8 R225 R-621
D25*CT2.8 R178 R-481.4
D25*CT3.1 R89 R-240
D25*CT3.3 R67.7 R-183
D25*CT3.7 R45 R-120
D25*CT4.8 R23.7 R-64.2
D50*CT3.9 R443.5 R-1200
D50*CT4.5 R178 R-478
D50*CT5.8 R89.2 R-236
D50*CT6.6 R69.4 R-193.2
D50*CT8.3 R45 R-112
D38.05*CT3.7 R154.4 R-410
D38.05*CT3.9 R136.3 R-380
D38.05*CT4.3 R89 R-236
D38.05*CT4.7 R67 R-178
D38.05*CT5.6 R46 R-121.5
D38.05*CT6.0 R33.6 R-81.5
D25*CT2.7 R443.5 R-1200
D25*CT2.8 R225 R-621
D25*CT2.8 R178 R-481.4
D25.0*CT2.9 R135.4 R-371.30
D25.0*CT3 R112.00 R-304.40
D25*CT3.1 R89 R-240
D25*CT3.3 R67.7 R-183
D25*CT3.7 R45 R-120
D25*CT4.8 R23.7 R-64.2
D12.5*CT2.10 R133.70 R-363.00
D12.5*CT2.20 R89.00 R-240.00
D12.5*CT2.20 R66.3 R-175.0
D12.5*CT2.30 R45 R-121.5
D12.5*CT2.6 R23.7 R-67.7
Contact us forsupport
Contact us now

Contact Us

Mobile website

  • Mobile websiteMobile website
Copyright © 2022 Suzhou Charm Rain Optics Technology Co., Ltd All right reserved苏ICP备2022024275号-2
technical support:bainanet.com